<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> Tin Mill Angling Club

 

Match Results

 

 

General Information

Membership

News

Matches

Contact us

Results

Buy Tin Mill products

 

 

5th January 2008 5th Match
1 K.Weller 3Lb 10oz
2 N.Younge 2Lb 12oz
3 A.Glover 2Lb 02oz
19th January 2008 6th Match
1 N.Younge 9Lb 10oz
2 G.Yorke 8Lb 06oz
3 F.Stuart 7Lb 11oz
26th January 2008 4th Match Cancelled from Original Date
1 N.Younge 3Lb 02oz
2 G.R.Alcock 2Lb 08oz
3 K.Weller 2Lb 00oz
7th February 2008 7th Match
1 N.Younge 7Lb 11oz
23rd February 2008 8th Match cancelled last week
1 Des Stancill 7Lb 09oz
2 A.Glover 6Lb 01oz
3 I.Micklethwaite 4Lb 02oz
1st March 2008 9th Match
1 F.Stuart 9Lb 11oz
2 C.Burditt 6Lb 01oz
3 D.Long 5Lb 06oz

Tin Mill Dam Final winter League match, Silver Fish Side
Saturday 15th March 2008
1 D.Long 12Lb 03oz Peg 7
2 C.Russell 8Lb 03oz Peg 15
3 A.Glover 5Lb 07oz Peg 9
4 N.Younge 4Lb 15oz Peg 20

Winner of the League was: NathanYounge, 2nd Frank Stuart, 3rd Graham Alcock, 4th Ken Weller

Tin Mill Dam Saturday 5th April 2008 – Silver fish side
1st G.R.Alcock 7Lb 01oz Peg 14
2nd M.Anderson 6Lb 08oz Peg 7
3rd Des Stancill 5Lb 07oz Peg 13
4th F.Stuart 5Lb 01oz Peg 5

Tin Mill Dam Saturday 19th April 2008 – Silver Fish side
1st F.Stuart 16Lb 14oz Peg 16
2nd N.Younge 8Lb 05oz Peg 6
3rd S.Craig 7Lb 13oz Peg 15
4th G.R.Alcock 6Lb 00oz Peg 3

1st Away Match – Messingham Sands – Island – Saturday April 12th 2008
1st R.Stancill 42Lb 14oz Peg 63
2nd J.Boswell 31Lb 04oz Peg 54
3rd R.Worsdall 20Lb 06oz Peg 30
4th Darren Stancill 18Lb 13oz Peg 37
32 Anglers fished Total Weight caught 309Lb 15oz

Tin Mill Dam - Carp Side - Sunday April 27th 2008
1 J.Hancock 49Lb 08oz Peg 6
2 A.Birkinshaw 41Lb 08oz Peg 7
=3 A.Glover 30Lb 00oz Peg 5
=3 M.Newbert 30Lb 00oz Peg 20

Tin Mill Dam - Silver Side - Saturday 3rd May 2008
1 G.R.Alcock 10Lb 14oz Peg 10
2 S.Holding 9Lb 08oz Peg 24
3 S.Craig 8Lb 12oz Peg 7
4 K.Weller 7Lb 07oz Peg 5

Thursday 15th May 2008 -Tin Mill Dam Silver side
1 C.Russell 11Lb o1oz Peg 14
2 G.Yorke 8Lb 14oz Peg 5
3 G.R.Alcock 6Lb 14oz Peg 13
4 R.Glover 5Lb 02oz Peg 2

Thursday 22nd May 2008- Tin Mill Dam Carp Side
1 B.Jackson 20Lb 00oz Peg
2 Darren Stancill 15Lb 02oz 1 Fish Peg 12
3 J.Hancock 14Lb 08oz Peg 15
4 A.Marsden 13Lb 04oz Peg 22

Sat 7th June Silver Fish Side
1st Des Stancill 9Lb 6oz peg 14
2nd S.Holding 6Lb 8oz peg 16
3rd M.Anderson 6Lb 6oz peg 15
4th G.R.Alcock 5Lb 3oz peg 5

Thursday Evening Match Carp Side 12th June

1st G.Yorke 23Lb 4oz Peg 13
2nd M.Maloney 13Lb 0oz Peg 12
3rd K.Clark 8Lb 12oz Peg 9
4th M.Stancill 7Lb 8oz Peg 17
The fish had spawned earlier in the week so the fishing was very hard.

Triang fishery Saturday 14th June

1st Darren Stancill 42Lb 00oz
2nd C.Russell 22Lb 08oz
3rd Des Stancill 21Lb 08oz
4th G.Hancock 16Lb 04oz

Thursday June 19th Silver Fish Side Evening match 6-9

1 S.Hinson 9Lb 06oz Peg 24
2 P.Stanton 5Lb 13oz Peg 6
3 D.Wilson 5Lb 10oz Peg 5
4 G.Walker 5Lb 01oz Peg 17

Sunday 29th June 2008 Carp Side 2pm-7pm

1 M.Anderson 26Lb 12oz Peg 24
2 D.Wilson 24Lb 12oz Peg 9
3 J.Hancock 17Lb 04oz Peg 18
4 M.Maloney 16Lb 12oz Peg 22

Saturday 5th July 2008 Silver Side 10am-3pm

1 I.Micklethwaite 16Lb 06oz Peg 14
2 F.Stuart 12Lb 09oz Peg 7
3 G.R.Alcock 12Lb 02oz Peg 5
4 R.Glover 4Lb 11oz Peg 16

Thursday 10th July
Tin Mill Dam - Carp Side
1st K.Clarke 48Lb 00oz
2nd A.Burkinshaw 36Lb 10oz
3rd M.Maloney 26Lb 08oz

Thursday 17th July
Tin Mill Dam - Silver Side
1st M.Anderson 10Lb 13oz
2nd C.Russell 7Lb 01oz
3rd F.Stuart 6Lb 09oz
4th G.Walker 6Lb 08oz


Saturday 19th July
Clearwater Lake
1st R.Cooper 41Lb 08oz All Silver Fish
2nd D.Reaney 19Lb 12oz
3rd Darren Stancill 19Lb 00oz
4th F.Stuart 14Lb 12oz

Sunday 27th July
Tin Mill Dam - Carp Side
1st M.Maloney 63Lb 08oz
2nd M.Anderson 59Lb 00oz
3rd A.Glover 27Lb 08oz
4th S.Holding 26Lb 04oz

Saturday 2nd August
Tin Mill Dam - Silver Side
1st F.Stuart 14Lb 00oz
2nd G.Walker 10Lb 07oz
3rd Darren Stancill 9Lb 08oz
4th G.R.Alcock 8Lb 12oz

Tin Mill Dam - Carp Side - Thursday 7th August
1st M.Anderson 27Lb 08oz
2nd D.Reaney 27Lb 05oz
3rd M.Maloney 26Lb 00oz
4th S.Holding 22Lb 00oz

Tin Mill Dam - Silver Side - Thursday 14th August
1st G.Yorke 7Lb 04oz
2nd A.Glover 6Lb 13oz
3rd J.Boswell 6Lb 01oz
4th J.Walker 5Lb 11oz

Hallcroft - Reed Pool - Saturday 16th August

1st Darren Stancill 24Lb 08oz
2nd J.Hollingworth 21Lb 08oz
3rd P.Anderson 17Lb 00oz
4th Des Stancill 14Lb 08oz

Tin Mill Junior Match - 20th August -Carp Side
1 M.Anderson 19.08
2 L.Burkinshaw 17.08
3 K.Clark 8.00
4 R.Burkinshaw 5.00

Tin Mill Dam - Carp Side 31st August

1 D.Reaney 46.01
2 D.Watson 22.02
3 M.Anderson 16.03
4 S.Holding 14.00

Tin Mill Dam - Silver Side - 6th September

1 F.Stuart 13.07
2 G.R.Alcock 12.08
3 A.Glover 5.06
4 C.Burditt 5.05

Lodge Farm - Field - 20th September

1 F.Stuart 58.13
2 M.Stancill 49.14
3 Des Stancill 48.05
4 M.Anderson 43.14

Tin Mill Dam - Carp Side - 28th September
1 A.Burkinshaw 36.00
2 R.Bean 10.02
3 M.Maloney 8.12
4 R.Stancill 8.06

Tin Mill Dam - Silver Side - 4th October
1 S.Hinson 7.13
2 Des Stancill 4.11
3 L.Frith 3.11
4 G.R.Alcock 3.08
4 Des Stancill Snr 3.08
4 G.Walker 3.08

11th October 2008 Hayfield Lakes (Adams)
1 A.Marsden 78-00
2 D.Reaney 52-04
3 A.Glover 32-00
4 T.Witney 27-08