Tin Mill Dam - Silver Side 4th April
1st Darren Stancill 9Lb 10oz
2nd R.Dale 9Lb 06oz
3rd F.Stuart 7Lb 08oz12
4th M.Stancill 5Lb15oz
Tin Mill Dam - Silver Side 18th April
1st G.Coley 15Lb 04oz
2nd G.R.Alcock 6Lb 07oz
3rd D.Holding 5Lb 09oz
4th G.Yorke 4Lb 02oz
Messingham Sands 25th April
1st M.Maloney 94Lb 02oz
2nd D.Reaney 91Lb 01oz
3rd Darren Stancill 68Lb 12oz
4th A.Glover 48Lb 12oz
Tin Mill Dam - Carp Side 26th April
1st G.R.Alcock 67Lb 08oz
2nd D.Reaney 44Lb 00oz
3rd R.Bean 36Lb 12oz
4th A.Marsden 33Lb 10oz
Tin Mill Dam - Silver Side 2nd May
1st G.R.Alcock 16Lb 12oz
2nd A.Glover 11Lb 13oz
3rd C.Burditt 8Lb 11oz
4th G.Coley 8Lb 03oz
Tin Mill - Carp Side - Thursday 14th May - Evening
Match
1 R.Stancill 20Lb 04oz
2 M.Anderson 17Lb 00oz
2 M.Stancill 17Lb 00oz
4 C.Clark 14Lb 04oz
Tin Mill Dam - Silver Side - Evening Match
1 M.Maloney 11Lb 00oz
2 M.Anderson 9Lb 08oz
3 C.Burditt 8Lb 08oz
4 G.R.Alcock 7Lb 11oz
Clearwater Lake - Saturday 23rd May 2009
1 F.Stuart 43Lb 08oz
2 Des Stancill 38Lb 14oz
3 J.G.Hollingworth 31Lb 00oz
4 R.Cooper 25Lb 04oz
Tin Mill - Carp Side - Sunday 31st May
1 M.Anderson 38Lb 00oz
2 Darren Stancill 29Lb 08oz
3 A.Marsden 22Lb 04oz
4 S.Kelk 18Lb 00oz
Tin Mill - Silver Side - Saturday 6th June
1 G.Boswell 17Lb 14oz
2 A.Glover 13Lb 02oz
3 G.R.Alcock 10Lb 14oz
4 A.Marsden 3Lb 03oz
Tin Mill - Carp Side - Thursday 11th June
1 G.R.Alcock 35Lb 00oz
2 M.Anderson 27Lb 04oz
3 C.Burditt 15Lb 12oz
=4 J.Hancock 13Lb 08oz
=4 Des Stancill 13Lb 08oz
Tin Mill - Silver Side - Thursday 18th June
1 G.R.Alcock 11Lb 02oz
2 J.Walker 10Lb 06oz
3 J.Boswell 8Lb 06oz
4 G.Yorke 8Lb 05oz
Lodge Farm - Signal Pond - Saturday 20th June
1 J.Hancock 57Lb 01oz
2 S.Kelk 35Lb 10oz
3 A.Harling 30Lb 13oz
4 Darren Stancill 29Lb 12oz
Tin Mill - Carp Side - Sunday 28th June
1 D.Reaney 36Lb 08oz
2 S.Kelk 26Lb 00oz
3 R.Cooper 24Lb 00oz
4 S.Holding 14Lb 00oz
Tin Mill - Silver Side - Saturday 4th July
1 F.Stuart 13Lb 08oz
2 I.Micklethwaite 13Lb 00oz
3 G.R.Alcock 10Lb 02oz
4 G.Oxley 9Lb 04oz
Tin Mill - Carp Side - Thursday 9th July 2009
1 D.Reaney 11-06
2 B.Jackson 10-03
3 C.Clark 9-12
4 S.Holding 9-08
Tin Mill - Silver Side - Thursday 16th July 2009
1 G.R.Alcock 14-01
2 Des Stancill 12-10
3 M.Anderson 11-07
4 J.Walker 11-02
Woodhouse Grange - Saturday 18th July 2009
1 S.Hill 50-08
2 M.Stancill 29-08
3 R.Preston 24-14
4 S.Kelk 17-00
Tin Mill - Carp Side - Sunday 26th July 2009
1 G.R.Alcock 49-04
2 M.Anderson 31-09
3 R.Bean 29-00
4 M.Maloney 17-08
Tin Mill - Silver Side - Saturday 1st August 2009
1 F.Stuart 13-02
2 G.R.Alcock 12-02
3 M.Anderrson 11-13
4 G.Yorke 9-11
Tin Mill - Carp Side - Thursday 6th August
1 J.Hancock 33Lb 12oz
2 S.Holding 28Lb 14oz
=3 G.R.Alcock 26Lb
=3 Daz Stancill 26Lb
Tin Mill - Silver Side -Thursday 13th August
1 I.Micklethwate 10Lb 00oz
2 G.Yorke 4Lb 14oz
=3 A.Glover 2Lb 10oz
=3 D.Holding 2Lb 10oz
Messingham Sands - Tripp - Saturday 22nd August
2009
1 S.Kelk 100Lb 14oz
2 J.Hancock 95Lb 08oz
3 F.Stuart 87Lb 11oz
4 I.Micklethwaite 64Lb 00oz
Total Weight caught by 14 Anglers 641Lb
Tin Mill - Carp Side - Sunday 30th August 2009
1 S.Holding 24Lb 00oz
2 J.Hancock 16Lb 00oz
3 G.Oxley 15Lb 12oz
4 S.Kelk 14Lb 00oz
Tin Mill - Silver Side - Saturday 5th September 2009
1 Des Stancill 12Lb 04oz
2 G.Yorke 12Lb 02oz
3 G.Colley 11Lb 14oz
4 I.Micklethwaite 8Lb 11oz
Straight Mile - Saturday 12th September 2009
1 M.Stancill 33Lb 12oz
2 Des.Stancill 27Lb 12oz
3 G.Yorke 23Lb 09oz
4 D.Reaney 23Lb 08oz
Tin Mill - Carp Side - Sunday 27th September 2009
1 Darren Stancill 33Lb 08oz
2 P.Anderson 28Lb 00oz
3 S.Holding 15Lb 08oz
4 M.Wilson 15Lb 04oz
Tin Mill - Silver Side - Saturday 3rd October 2009
1 F.Stuart 10Lb 14oz
2 G.Colley 10Lb 10oz
3 M.Stancill 9Lb 02oz
=4 G.R.Alcock 7Lb 07oz
=4 R.Glover 7Lb 07oz
Candy Corner - Saturday 10th October 2009
1 C.Clark 56Lb 08oz
2 Des Stancill 48Lb 08oz
3 A.Burley 28Lb 00oz
4 M.Anderson 25Lb 00oz
|