Match Results 2011/2012
6th Winter League Match - Tin Mill -Silver Side
Saturday 21st January 2012
1 N.Younge 5Lb 14oz Peg 6
2 C.Burditt 4Lb 14oz Peg 9
3 Des Stancill Jnr 3Lb 05oz Peg 8
4 A.Burley 2Lb 11oz Peg 15
5th Winter League Match - Silver Side
Saturday 7th January 2012
1 K.Weller 9Lb 04oz Peg 8
2 C.Burditt 6Lb 07oz Peg 7
3 G.Colley 5lb 00oz Peg 5
4 M.Stancill 4lb 00oz Peg 16
4th Winter League Match - Tin Mill - Silver Side
Saturday 17th December 2011
1 G.R.Alcock 2Lb 03oz
2 A.Glover 1Lb 09oz
=3 Des Stancill Jnr 09oz
=3 S.Sotheran 09oz
3rd Winter League match - Tin Mill - Silver Side
Saturday 3rd December 2011
1 Darren Stancill 11Lb 10oz Peg 16
2 G.Colley 9Lb 08oz Peg 9
3 S.Sotheran 6Lb 02oz Peg 15
4 F.Stuart 4Lb 08oz Peg 14
2nd Winter League match -Silver Side
Saturday 19th November 2011
1 N.Younge 8Lb 04oz Peg 3
2 S.Sotheran 5Lb 02oz Peg 10
3 G.R.Alcock 4Lb 01oz Peg 9
4 Darren Stancill 3Lb 15oz Peg 2
1st Winter League Match 2011
Tin Mill Silver Side Saturday 5th November 2011
1 Des Stancill Snr 8Lb 12oz Peg 22
2 A.Glover 7Lb 11oz Peg 13
3 S.Sotheran 6Lb 11oz Peg 15
4 M.Stancill 5Lb 07oz Peg 9
Tin Mill - Silver Side - Saturday 22nd October 2011
1 G.Colley 6Lb 02oz Peg 20
2 G.R.Alcock 5Lb 10oz Peg 7
3 A.Marsden 5Lb 07oz Peg 5
4 N.Younge 4Lb 00oz Peg 8
Tyram - Saturday 15th October 2011
1 M.Anderson 89Lb 00oz
2 S.Kelk 60Lb 00oz
3 S.Sotheran 45Lb 08oz
4 N.Younge 37Lb 08oz
Tin Mill - Carp Side - Sunday 25th September 2011
1 S.Kelk 85Lb 12oz Peg 23
2 M.Anderson 52Lb 00oz Peg 15
3 A.Glover 45Lb 08oz Peg 7
4 P.Anderson 33Lb 14oz Peg 1
Candy Corner - Hoskers - Saturday 17th September 2011
1 I.Micklethwaite 29Lb 10oz
2 G.Colley 29Lb 04oz
3 S.Kelk 25Lb 08oz
4 F.Stuart 23Lb 00oz
Tin Mill - Silver Side - Saturday 10th September 2011
1 I.Micklethwaite 19Lb 11oz Peg 16
2 Des Stancill Jnr 14Lb 14oz Peg 6
3 L.Kelk 14Lb 09oz Peg 14
=4 N.Younge 11Lb 01oz Peg 3
=4 S.Kelk 11Lb 01oz Peg 4
Tin Mill - Silver Side - Saturday 3rd September 2011
1 C.Parkin 16Lb 04oz Peg 16
2 G.R.Alcock 15Lb 02oz Peg 15
3 Des Stancill Jnr 14Lb 05oz Peg 21
4 F.Stuart 12Lb 15oz Peg 3
Tin Mill - Carp Side - Sunday 28th August 2011
1 S.Kelk 55Lb 00oz Peg 19
2 G.R.Alcock 30Lb 08oz Peg 23
3 M.Newbert 24Lb 14oz Peg 25
4 M.Anderson 22Lb 12oz Peg 1
Messingham Sands - Tripp - Saturday 13th August 2011
1 S.Quibell 143Lb 07oz
2 L.Frith 71Lb 07oz
3 I.Micklethwaite 61Lb 11oz
4 M.Stancill 60Lb 00oz
19 Anglers caught a total of 871Lb
Tin Mill - Silver Side - Saturday 6th August 2011
1 Darren Stancill 19Lb 02oz Peg 13
2 F.Stuart 12Lb 05oz Peg 2
3 Des Stancill Jnr 11Lb 14oz Peg 20
4 I.Micklethwaite 11Lb 04oz Peg 22
Tin Mill - Carp Side - Sunday 31st July 2011
1 M.Maloney 25Lb 00oz Peg 16
2 M.Newbert 23Lb 04oz Peg 21
3 M.Scott 19Lb 04oz Peg 12
4 G.R.Alcock 17Lb 08oz Peg 25
Lodge Farm - Saturday 9th July 2011
1 D.Watson 60Lb 10oz
2 Des Stancill Jnr 50Lb 14oz
3 S.Kelk 33Lb 03oz
4 R.Stancill 30Lb 00oz
Tin Mill - Silver Side - Thursday14th July 2011
1 L.Kelk 12Lb 05oz Peg 7
2 A.Glover 10Lb 13oz Peg 9
3 Des Stancill Snr 9Lb 09oz Peg 3
4 G.R.Alcock 9Lb 04oz Peg 16
Tin Mill - Silver Side - Saturday 2nd July 2011
1 Des Stancill Jnr 29Lb 08oz Peg 22
2 G.Yorke 13Lb 00oz Peg 16
3 F.Stuart 11Lb 09oz Peg 3
4 Darren Stancill 11Lb 02oz Peg 13
New Individual weight record for the Silver Side
Tin Mill - Carp Side - Sunday 26th June 2011
1 P.Anderson 26Lb 00oz Peg 25
2 M.Newbert 18Lb 02oz Peg 3
3 D.Reaney 14Lb 08oz Peg 16
4 S.Kelk 9Lb 00oz Peg 22
The Carp were spawning
Saturday 18th June 2011- Messingham Sands - Merrys
1 M.Anderson 70Lb 12oz
2 Des Stancill Jnr 62Lb 05oz all Silver Fish
3 D.Watson 58Lb 09oz
4 I.Micklethwaite 56Lb 08oz
Tin Mill - Silver Side - Thursday 16th June 2011
1 S.Craig 10Lb 03oz Peg 7
2 Darren Stancill 9Lb 15oz Peg 15
3 Des Stancill Jnr 8Lb 02oz Peg 4
4 Des Stancill Snr 7Lb 14oz Peg 6
Tin Mill - Silver Side - Saturday 4th June 2011
1 Darren Stancill 18Lb 02oz Peg 22
2 C.Parkin 14Lb 01oz Peg 8
3 S.Craig 13Lb 08oz Peg 21
4 S.Kelk 11Lb 14oz Peg 9
Tin Mill - Carp Side Sunday29th May 2011
1 D.Reaney 29Lb 04oz Peg 12
2 M.Anderson 26Lb 04oz Peg 6
3 M.Maloney 23Lb 00oz Peg 2
4 G.R.Alcock 19Lb 09oz Peg 24
Tin Mill Silver Side - Thursday 19th May 2011
1 K.Weller 5Lb 03oz Peg 8
2 M.Stancill 5Lb 01oz Peg 3
3 S.Kelk 5Lb 00oz Peg 4
4 G.Yorke 4Lb 00oz Peg 14
Saturday 21st May - Lewden Springs
1 I.Micklethwaite 44Lb 00oz Peg 27
2 G.Yorke 38Lb 05oz Peg 12
3 S.Craig 36Lb 00oz Peg 28
4 Darren Stancill 33Lb 00oz Peg 33
Tin Mill - Silver Side - Saturday 7th May 2011
1 Des Stancill Jnr 18Lb 04oz
2 F.Stuart 15Lb 06oz
3 K.Weller 14Lb 00oz
4 L.Kelk 13Lb 14oz
Tin Mill - Carp Side - 24th April 2011
1 M.Anderson 95Lb 00oz Peg 25
2 M.Maloney 81Lb 04oz Peg 2
3 S.Kelk 58Lb 11oz Peg 15
4 J.Hancock 38Lb 00oz Peg 19
Saturday 9th April - Messingham Sands (Island)
1 P.Anderson 65Lb 04oz
2 D.Reaney 45Lb 15oz
3 M.Stancill 42Lb 06oz
4 F.Stuart 41Lb 04oz
Tin Mill Dam - Silver Side Saturday 16th April
1 S.Kelk 16Lb 03oz Peg 7
2 Des Stancill Snr 10Lb 00oz Peg 24
3 G.Colley 9Lb 06oz Peg 15
4 F.Stuart 9Lb 01oz Peg 6
Silver Side - Saturday 2nd April 2011
1 K.Weller 16Lb 14oz Peg 9
2 G.Colley 14Lb 05oz Peg 16
3 F.Stuart 12Lb 13oz Peg 10
4 M.Maloney 12Lb 11oz Peg 5
7 weights were caught that were in double figures
5th Winter League match - 19th February 2011
1 F.Stuart 8Lb 11oz Peg 9
2 A.Glover 3Lb 13oz Peg 8
3 G.Yorke 3Lb 06oz Peg 6
4 A.Burley 2Lb 14oz Peg 15
6th Winter League match - 26th February 2011
1 A.Burley 12Lb 01oz Peg 4
2 I.Micklethwaite 8Lb 05oz Peg 2
3 F.Stuart 7Lb 02oz Peg 21
4 D.Long 6Lb 13oz Peg 8
7th Winter League match - 5th March 2011
1 G.R.Alcock 9lb 03oz Peg15
2 A.Burley 7Lb 14oz Peg 9
3 F.Stuart 4Lb 08oz Peg 8
4 G.Colley 4Lb 07oz Peg 16
8th Winter League match - 12th March 2011
1 A.Glover 11Lb 12oz Peg 7
2 D.Long 10Lb 01oz Peg 8
3 L.Frith 8Lb 01oz Peg 10
4 C.Burditt 6Lb 14oz Peg 15
9th Winter League match - 19th March 2011
1 G.R.Alcock 21Lb 14oz Peg 8
2 M.Stancill 12Lb 07oz Peg 15
3 S.Sotheran 5lb 12oz Peg 9
4 Darren Stancill 5Lb 03oz Peg 7
10th Winter League Match - 26th March 2011
1 Des Stancill 7Lb 08oz Peg 10
=2 M.Stancill 7Lb 00oz Peg 8
=2 C.Burditt 7Lb 00oz Peg 14
4 S.Sotheran 5Lb 05oz Peg 7
Winter League Aggregate 2010-11
1 M.Stancill 31 Points
2 A.Glover 32 Points
=3 A.Burley 34 Points
=3 C.Burditt 34 Points
=5 F.Stuart 35 Points